<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Victoria ~ Steamboat Springs, Colorado &#187; Blogroll</title>
	<atom:link href="http://www.thevictoriasteamboat.com/progress/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevictoriasteamboat.com</link>
	<description>Elegance of an era gone by, rekindled in the heart of a classic mountain community</description>
	<lastBuildDate>Fri, 21 Aug 2009 17:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steamboat Hosts All Arts Festival</title>
		<link>http://www.thevictoriasteamboat.com/2009/08/21/steamboat-hosts-all-arts-festival/</link>
		<comments>http://www.thevictoriasteamboat.com/2009/08/21/steamboat-hosts-all-arts-festival/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:04:22 +0000</pubDate>
		<dc:creator>The Victoria</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[downtown Steamboat]]></category>
		<category><![CDATA[Steamboat]]></category>

		<guid isPermaLink="false">http://www.thevictoriasteamboat.com/?p=237</guid>
		<description><![CDATA[This weekend in Steamboat visitors and locals alike will have the opportunity to see a wide array of artistic styles and cultural events.  The Steamboat All Arts Festival is the newest and most collaborative event in Steamboat Springs, CO. The Steamboat All Arts Festival is a four-day event that highlights the amazing arts and culture [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/Laura/LOCALS~1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOCUME~1/Laura/LOCALS~1/Temp/moz-screenshot-1.png" alt="" /><a href="http://www.thevictoriasteamboat.com/wp-content/uploads/2009/08/saafart.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-239" title="Steamboat All Arts Festival" src="http://www.thevictoriasteamboat.com/wp-content/uploads/2009/08/saafart-300x239.jpg" alt="" width="255" height="203" /></a>This weekend in Steamboat visitors and locals alike will have the opportunity to see a wide array of artistic styles and cultural events.  The Steamboat All Arts Festival is the newest and most collaborative event in Steamboat Springs, CO. The Steamboat All Arts Festival is a four-day event that highlights the amazing arts and culture in the Yampa Valley while featuring nationally-renowned artists. The Steamboat All Arts Festival incorporates all aspects of the arts into one cohesive event including dance, vocal, musical, visual, literary and culinary arts.</p>
<p>Come experience this high-class celebration of the arts that entertains and inspires through featured performances by the Avett Brothers, George Winston and the Steamboat Springs Orchestra conducted by Ernest Richardson. The Yampa River Art Stroll will be the heart of the event and will showcase award-winning local and regional visual artists. Experiential and educational workshops will be available all weekend and open to all levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevictoriasteamboat.com/2009/08/21/steamboat-hosts-all-arts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Market Trends &#8211; July 2009</title>
		<link>http://www.thevictoriasteamboat.com/2009/08/07/steamboat-market-trends-july-2009/</link>
		<comments>http://www.thevictoriasteamboat.com/2009/08/07/steamboat-market-trends-july-2009/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:52:19 +0000</pubDate>
		<dc:creator>The Victoria</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.thevictoriasteamboat.com/?p=231</guid>
		<description><![CDATA[As the days grow shorter, the Steamboat real estate market is starting to show more glimmers of light.  Real estate sales throughout Colorado seem to have started the recovery process as the sales activity around the state has begun to increase; including areas such as Denver, Boulder and Fort Collins (where several Steamboat second-home [...]]]></description>
			<content:encoded><![CDATA[<p>As the days grow shorter, the Steamboat real estate market is starting to show more glimmers of light.  Real estate sales throughout Colorado seem to have started the recovery process as the sales activity around the state has begun to increase; including areas such as Denver, Boulder and Fort Collins (where several Steamboat second-home owners come from). It is tough to say whether this is a seasonal increase, or if this is the start of an upward trend in real estate activity. Suffice it to say that the consumer confidence level seems like it is continuing to grow towards the ownership of resort property.<span id="more-231"></span></p>
<p>The Steamboat Springs real estate sales activity for the month of July was identical to that of June with 38 sales and $22,000,000 in volume; this was roughly 50% of July 2008 volume. The number of property showings for the month was very high, perhaps the highest we&#8217;ve ever had, indicating that the Buyers are out there and looking for great deals in Steamboat property.</p>
<p>August events in Steamboat continue to draw visitors to the area.  And thanks to the local paper painting a picture of a real estate Chernobyl, opportunistic buyers are eager to talk property! As summer draws to a close we are eager to start reporting an increase in closings and market momentum.</p>
<p><strong>Steamboat Market at a Glance</strong></p>
<p>Sales:<br />
Single Family Homes<br />
July &#8216;08 13<br />
July &#8216;09 9</p>
<p>Condos/Townhomes<br />
July &#8216;08 17<br />
July &#8216;09 14</p>
<p>Median Price<br />
Single Family Homes<br />
July &#8216;08 $611,100<br />
July &#8216;09 $480,000</p>
<p>Condos/Townhomes<br />
July &#8216;08 $499,000<br />
July &#8216;09 $675,000</p>
<p>Average Days on Market<br />
Single Family Homes<br />
July &#8216;08 230<br />
July &#8216;09 165</p>
<p>Condos/Townhomes<br />
July &#8216;08 186<br />
July &#8216;09 210</p>
<p><em>Based on information from the Steamboat Springs Board Of Realtors MLS. Statistics intended only to show market trends.</em></p>
<p>For more information on the Steamboat real estate market trends please call or email <a href="http://steamboatestates.com/vanatta-group/" target="_blank">Pam Vanatta</a> today.</p>
<p><a href="mailto:pvanatta@steamboatestates.com">pvanatta@steamboatestates.com</a></p>
<p>970-879-8100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevictoriasteamboat.com/2009/08/07/steamboat-market-trends-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Springs Market Report Available Now</title>
		<link>http://www.thevictoriasteamboat.com/2009/05/17/steamboat-springs-market-report-available-now/</link>
		<comments>http://www.thevictoriasteamboat.com/2009/05/17/steamboat-springs-market-report-available-now/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:21:14 +0000</pubDate>
		<dc:creator>The Victoria</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[colorado market trends]]></category>
		<category><![CDATA[steamboat real estate]]></category>

		<guid isPermaLink="false">http://www.thevictoriasteamboat.com/?p=224</guid>
		<description><![CDATA[The Steamboat real estate market has felt the undulations of the national economy; however the phrase &#8220;location, location, location&#8221; has proved to be accurate when comparing our market statistics to other comparable ski resort communities. Steamboat continues to offer real estate buyers and sellers amazing opportunities.
Prudential Steamboat Realty&#8217;s annual market report provides buyers with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thevictoriasteamboat.com/wp-content/uploads/2009/08/marketcover08_web.jpg" rel="lightbox"><img class="alignleft size-full wp-image-225" title="2008 Market Report" src="http://www.thevictoriasteamboat.com/wp-content/uploads/2009/08/marketcover08_web.jpg" alt="" width="225" height="291" /></a>The Steamboat real estate market has felt the undulations of the national economy; however the phrase &#8220;location, location, location&#8221; has proved to be accurate when comparing our market statistics to other comparable ski resort communities. Steamboat continues to offer real estate buyers and sellers amazing opportunities.</p>
<p>Prudential Steamboat Realty&#8217;s annual market report provides buyers with the complete statistics about our market; including the benefits of owning property in downtown Steamboat!</p>
<p>If you would like to receive a complimentary report, as well as the year-to-date stats please <a href="mailto:pvanatta@steamboatestates.com">email us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevictoriasteamboat.com/2009/05/17/steamboat-springs-market-report-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
