Residential
→ Availability
| Unit # | Bed/Bath | Sq Ft | Price | Status |
|---|---|---|---|---|
| 1 | 3/3.5 | 2,579 | Was $2,079,800 NOW $1,650,000 | Available |
| 2 | 2/2.5 | 1,619 | Was $1,353,400 NOW $895,000 | Available |
| 3 | 1 + Den/1.5 | 1,569 | Was $969,800 NOW $695,000 | Reserved |
| 4 | 1/1.5 | 1,057 | Was $1,006,400 NOW $679,500 | Available |
| 5 | 2/2 | 1,444 | Was $1,424,300 NOW $895,000 | Available |
| 6 | 2+ Den/3 | 1,976 | Was $1,507,000NOW $995,000 | Available |
| 7 | 2 + Den/3 | 1,518 | Was $1,166,100 NOW $799,500 | Available |
Wells Fargo is now providing financing for the Victoria; 3 year and 5 year Adjustable Rate Loans - 30 Year amortization and fixed for 3 or 5 years. Rates starting as low as 5.25%

